| Lot Number | Acreage | Price |
| Lot 1 | 0.49 acres | $60,000 |
| Lot 2 | 0.45 acres | $65,000 |
| Lot 3 | 0.36 acres | $65,000 |
| Lot 4 | 0.35 acres | $65,000 |
| Lot 5 | 0.57 acres | $75,000 |
| Lot 6 | 0.49 acres | $75,000 |
| Lot 7 | 0.86 acres | $85,000 |
| Lot 8 | 0.56 acres | $85,000 |
| Lot 9 | 0.62 acres | SOLD |
| Lot 10 | 0.62 acres | $85,000 |
| Lot 11 | 0.58 acres | $85,000 |
| Lot 12 | 0.58 acres | $80,000 |
| Lot 13 | 0.49 acres | $75,000 |
| Lot 14 | 0.50 acres | $80,000 |
| Lot 15 | 0.50 acres | $60,000 |

Utilities
Gas: N/A
Water: Available
Electric: Available
Sewer: Available
Communication: Available
Property Type: Residential
Summary
The Ridge at Norris Lake is a newly planned
residential community located in beautiful Andersonville, TN, and only
seconds from Norris Lake!
This development will feature 15 lots ranging in size from .35 ac to .86
ac, and will carry a price range of $60,000 to $85,000. This property is
located in a peaceful, quiet setting, but offers the full compliments of
entertainment in Knoxville and the surrounding area.
For
more information, please contact:
The Hicks Group Real Estate LLC. 185 Frank
Diggs Drive, P.O. Box 429, Clinton, Tennessee 37716
Phone: (865) 457-9926 Fax: (865) 457-9867